Digital Health Modernization and Technology Grant Application Form
Application Due Dates
Applications are due each year according to the following grant period and funding cycle except for grant period 1 and 5 which will have only one funding cycle. Applicants should note there may be reduced funding available in cycle 2 based on the number of applications approved in cycle 1.
| Grant Period | Federal Fiscal Year (FFY) | Funding Cycle 1 Due Date | Funding Cycle 2 Due Date | Amount of Funding Available |
|---|---|---|---|---|
| 1 | 2026 | 06/30/2026 | N/A | $89,343,733 |
| 2 | 2027 | TBA | TBA | TBA |
| 3 | 2028 | TBA | TBA | TBA |
| 4 | 2029 | TBA | TBA | TBA |
| 5 | 2030 | TBA | N/A | TBA |



